| Miami #####@ #± Philadelphia ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Reyes ss 4 1 2 0± Pierre lf 4 0 0 0 | |||
| Bonifac cf 4 1 3 0± Polanc 3b 4 0 0 0 | |||
| HRmrz 3b 4 1 1 1± Rollins ss 4 0 2 0 | |||
| GSnchz 1b 4 0 2 2± Pence rf 4 0 1 0 | |||
| Kearns rf 4 1 1 1± Victorn cf 3 1 1 0 | |||
| Coghln lf 4 0 0 0± Mayrry 1b 4 0 1 0 | |||
| Infante 2b 4 2 2 2± Ruiz c 4 1 0 0 | |||
| J.Buck c 4 0 0 0± Galvis 2b 3 0 1 2 | |||
| ASnchz p 3 0 0 0± Hamels p 2 0 0 0 | |||
| Choate p 0 0 0 0± Savery p 0 0 0 0 | |||
| Mujica p 0 0 0 0± Nix ph 0 0 0 0 | |||
| Cishek p 0 0 0 0± Wggntn ph 1 0 0 0 | |||
| ± Herndn p 0 0 0 0 | |||
| ± Papeln p 0 0 0 0 | |||
| Totals #######@ 35 6 11 6± Totals #######@ 33#2#6#2 | |||
| Miami 100 Advertisement | |||
| Philadelphia 000 000 200—2 | |||
| E—Hamels (1). DP—Philadelphia 2. LOB—Miami 2, Philadelphia 5. 2B—Reyes (2), H.Ramirez (1), G.Sanchez (2), Galvis (1). HR—Kearns (1), Infante 2 (3). SB—Reyes (2), Bonifacio (4), Rollins (1). CS—Reyes (2). | |||
| IP H R ER BB SO | |||
| Miami # # | |||
| A.Sanchez W,1-0 6 1-3 6 2 2 1 4 | |||
| Choate H,1 2-3 0 0 0 0 1 | |||
| Mujica H,2 1 0 0 0 0 1 | |||
| Cishek 1 0 0 0 0 2 | |||
| Philadelphia # # | |||
| Hamels L,0-1 5 1-3 8 4 3 0 9 | |||
| Savery 1 2-3 1 1 1 0 0 | |||
| Herndon 1 1 0 0 0 1 | |||
| Papelbon 1 1 1 1 0 1 | |||
| Balk—A.Sanchez. | |||
| Umpires—Home, Chris Guccione | First, Tim Tschida | Second, Jeff Nelson | Third, Bill Welke. |
| T—2:39. A—45,574 (43,651). | |||
-Edition


Font Resize
