| New Jersey 1 1 1 0—3 | ||
| Philadelphia 0 2 1 1—4 | ||
| First Period—1, New Jersey, Parise 3 (Elias), 3:16. Penalties—Voracek, Phi (slashing), 3:57 | Salvador, NJ (roughing), 10:18 | Zidlicky, NJ (hooking), 16:44. |
| Second Period—2, Philadelphia, Briere 6 (Voracek), 8:07. 3, Philadelphia, van Riemsdyk 1 (Gustafsson), 8:44. 4, New Jersey, Zajac 4 (Parise, Kovalchuk), 13:53 (pp). Penalties—Wellwood, Phi (tripping), 9:31 | Elias, NJ (tripping), 11:40 | Carle, Phi (hooking), 13:22. |
| Third Period—5, Philadelphia, Giroux 7 (Timonen, Hartnell), 4:19 (pp). 6, New Jersey, Sykora 1 (Clarkson), 11:22. Penalties—Greene, NJ (hooking), 3:50 | Sykora, NJ (holding), 5:26. | |
| First Overtime—7, Philadelphia, Briere 7 (Voracek, Carle), 4:36. Penalties—Zidlicky, NJ (delay of game), :30. | ||
| Shots on Goal—New Jersey 15-3-4-4—26. Philadelphia 6-8-15-7—36. | ||
| Power-play opportunities—New Jersey 1 of 3 | Philadelphia 1 of 6. | |
| Goalies—New Jersey, Brodeur 4-3-0 (36 shots-32 saves). Philadelphia, Bryzgalov 5-2-0 (26-23). | ||
| A—19,972 (19,537). T—2:55. | ||
| Referees—Wes McCauley, Dan O'Halloran. Linesmen—Steve Barton, Jean Morin. |
-Edition


Font Resize
