| Pittsburgh #####@ #± St. Louis ######@ # | |||
| ab r h bi± # ###### #@ ab r h bi | |||
| Tabata lf 7 1 2 0± Jay cf 9 0 3 0 | |||
| JHrrsn 2b-rf 7 0 2 1± Craig 1b 4 1 2 0 | |||
| AMcCt cf 8 0 2 3± Descals pr-1b 4 0 0 0 | |||
| GSnchz 1b 4 0 0 0± Hollidy lf 7 1 0 0 | |||
| Correia p 0 0 0 0± Beltran rf 7 0 2 2 | |||
| Walker ph 1 0 0 0± Freese 3b 8 0 0 0 | |||
| Resop p 0 0 0 0± YMolin c 6 0 2 0 | |||
| Mercer ph-2b 4 0 2 0± RJcksn pr 0 1 0 0 | |||
| Snider rf 6 0 2 0± Salas p 0 0 0 0 | |||
| Hanrhn p 0 0 0 0± Wnwrg ph 0 0 0 0 | |||
| JHughs p 0 0 0 0± Brwnng p 0 0 0 0 | |||
| JMcDnl ph 1 1 1 0± Schmkr 2b 8 0 1 0 | |||
| J.Cruz p 0 0 0 0± Furcal ss 8 0 1 0 | |||
| Barajs ph 1 0 0 0± JGarci p 2 0 0 0 | |||
| WRdrg p 0 0 Advertisement | |||
| McKnr c 8 0 0 0± Motte p 0 0 0 0 | |||
| PAlvrz 3b 6 1 1 1± Boggs p 0 0 0 0 | |||
| Barmes ss 6 2 2 0± SRonsn ph 1 0 0 0 | |||
| Karstns p 1 1 0 0± Mujica p 0 0 0 0 | |||
| YNavrr ph 1 0 0 0± J.Kelly p 2 0 0 0 | |||
| Grilli p 0 0 0 0± Rzpczy p 0 0 0 0 | |||
| GJones 1b 5 0 2 1± T.Cruz ph-c 1 0 0 1 | |||
| Totals #######@ 66 6 16 6± Totals #######@ 68#3#11#3 | |||
| Pittsburgh 000 002 000 000 000 010 3—6 | |||
| St. Louis 000 200 000 000 000 010 0—3 | |||
| E—Karstens (1), J.Garcia (1). DP—St. Louis 3. LOB—Pittsburgh 13, St. Louis 13. 2B—Tabata (14), Mercer (5), G.Jones (21), Beltran (22). 3B—J.Harrison (4). HR—P.Alvarez (23). SB—Beltran 3 (13). CS—Tabata 2 (11). S—Tabata, Karstens. SF—J.Harrison, T.Cruz. | |||
| IP H R ER BB SO | |||
| Pittsburgh # # | |||
| Karstens 7 2 2 2 1 4 | |||
| Grilli 1 0 0 0 0 2 | |||
| Correia 2 2 0 0 0 0 | |||
| Resop 3 2 0 0 0 3 | |||
| Hanrahan 1 0 0 0 2 1 | |||
| J.Hughes 2 1 0 0 0 2 | |||
| J.Cruz BS,1-4 1 3 1 1 0 0 | |||
| W.Rodriguez W,8-12 2 1 0 0 1 3 | |||
| St. Louis # # | |||
| J.Garcia 8 5 2 0 0 10 | |||
| Motte 1 0 0 0 0 2 | |||
| Boggs 1 0 0 0 2 1 | |||
| Mujica 1 1 0 0 1 0 | |||
| J.Kelly 5 2-3 4 1 1 2 4 | |||
| Rzepczynski 1-3 1 0 0 0 0 | |||
| Salas 1 1 0 0 0 2 | |||
| Browning L,1-3 1 4 3 3 1 0 | |||
| HBP—by J.Kelly (Barmes). WP—Hanrahan, J.Kelly. | |||
| Umpires—Home, James Hoye | First, Jim Joyce | Second, Lance Barrett | Third, Jim Reynolds. |
| T—6:07. A—43,412 (43,975). | |||
-Edition


Font Resize
