| ATLANTA ##@# PHILA ####@# | |||
| ab r h bi # ### #@ab r h bi | |||
| YEsbar ss 3 0 0 0 Rollins ss 4 1 2 0 | |||
| Infante 3b 4 0 1 0 Vctrino rf 5 1 1 2 | |||
| Frncur rf 4 0 1 0 Utley 2b 3 0 0 0 | |||
| Tixeira 1b 4 0 0 0 Howard 1b 3 1 1 1 | |||
| McCan c 4 0 1 0 Burrell lf 3 1 1 0 | |||
| Diaz lf 3 0 0 0 Tguchi lf 0 0 0 0 | |||
| Kotsay cf 2 0 0 0 Werth cf 4 0 2 0 | |||
| Cmpillo p 0 0 0 0 Feliz 3b 4 1 2 2 | |||
| Norton ph 0 0 0 0 Coste c 3 0 1 0 | |||
| Resop p 0 0 0 0 Hamels p 4 0 2 0 | |||
| Gotay 2b 3 0 0 0 | |||
| James p 1 0 0 0 | |||
| GBlnco cf 2 0 1 0 | |||
| Totals #@30#0#4#0 Totals @33#5 12#5 | |||
| Atlanta # # # ## 000 000 000—0 | |||
| Philadelphia # # #012 200 00x—5 | |||
| DP—Atlanta 3, Philadelphia 1. LOB—Atlanta 5, Philadelphia 9. 2B—McCann (14), Coste (5). HR—Victorino (1), Howard (9), Feliz (6). SB—Rollins (4). | |||
| IP H R ER BB SO | |||
| Atlanta # # # # # # Advertisement | |||
| James L,2-3 4 6 5 5 5 0 | |||
| Campillo 3 5 0 0 0 2 | |||
| Resop 1 1 0 0 0 0 | |||
| Philadelphia # # # ##@# # | |||
| Hamels W,5-3 9 4 0 0 2 6 | |||
| WP—James. | |||
| Umpires—Home, Andy Fletcher | First, Mike Reilly | Second, Bob Davidson | Third, Alfonso Marquez. |
| T—2:13. A—34,120 (43,647). |

del.icio.us
Digg
Reddit
YahooMyWeb
Google
What's this?