| PITTSBURGH ##@# ST. LOUIS ##@# | |||
| ab r h bi # ### #@ab r h bi | |||
| FSnchz 2b 6 0 1 2 Schmkr rf 5 1 1 0 | |||
| McLuth cf 3 1 1 1 CDuncn lf 5 2 2 2 | |||
| Mchels lf 5 0 1 2 Pujols 1b 5 0 2 0 | |||
| AdLrch 1b 4 0 0 0 Ankiel cf 4 1 1 1 | |||
| Nady rf 5 0 0 0 Glaus 3b 4 0 3 1 | |||
| Mntkw 3b 3 3 3 0 YMolna c 3 0 2 1 | |||
| RPalno c 5 2 2 0 AKndy 2b 5 0 1 0 | |||
| ChGmz ss 5 3 3 1 Pineiro p 2 0 0 0 | |||
| Snell p 1 0 0 0 BBartn ph 1 0 0 0 | |||
| Rivas ph 1 0 0 0 McCllln p 0 0 0 0 | |||
| Osoria p 0 0 0 0 Flores p 0 0 0 0 | |||
| JBtista ph 1 0 0 0 Miles ph 1 0 0 0 | |||
| SBrntt p 0 0 0 0 Isrnghs p 0 0 0 0 | |||
| Grabow p 0 0 0 0 Villone p 0 0 0 0 | |||
| Bay ph 1 1 1 3 Ldwick ph 1 0 0 0 | |||
| DMarte p 0 0 0 0 BRyan ss 5 1 2 0 | |||
| Chavez ph 1 1 1 1 | |||
| Capps p 0 0 0 0 | |||
| Totals #@41 11 13 10 Totals @41#5 14#5 | |||
| Pittsburgh # # ## 100 030 Advertisement | |||
| St. Louis # # ##101 300 000— 5 | |||
| E—Isringhausen (1). LOB—Pittsburgh 9, St. Louis 13. 2B—Mientkiewicz (5), Chavez (1), CDuncan (4). HR—McLouth (11), Bay (8). SB—McLouth (4), BRyan (2). SF—Ankiel. | |||
| IP H R ER BB SO | |||
| Pittsburgh # # # # # @# # | |||
| Snell 4 11 5 5 1 2 | |||
| Osoria 1 0 0 0 0 1 | |||
| SBurnett 1 1-3 0 0 0 2 2 | |||
| Grabow W,3-1 2-3 0 0 0 0 0 | |||
| DMarte 1 1 0 0 0 0 | |||
| Capps 1 2 0 0 0 1 | |||
| St. Louis # # # # ##@# # | |||
| Pineiro 5 6 4 4 1 2 | |||
| McClellan 1 1-3 1 0 0 1 2 | |||
| Flores 2-3 0 0 0 2 1 | |||
| Isrnghs L,1-5 1-3 2 4 3 2 0 | |||
| Villone 1 2-3 4 3 3 0 1 | |||
| WP—Snell, McClellan, Flores, Villone. | |||
| Umpires—Home, Marty Foster | First, Angel Campos | Second, Angel Hernandez | Third, Eric Cooper. |
| T—3:32. A—41,244 (43,975). |

del.icio.us
Digg
Reddit
YahooMyWeb
Google
What's this?